Shopping is History
06/02/2026A list of multiple retailers that have entered administration and/or rescued and/or downsizing since 2003 and before. 2026-02-06 – I am redoing the order, abc and the year.
| Yesr | Name | Founded | Year | 2 time | 3 time | 4 time | Notes |
|---|---|---|---|---|---|---|---|
| Actif t/a Elle in UK | 2006 | ||||||
| Acord Pet Centres | 2009 | ||||||
| Adams | 2008 | 2010 | |||||
| Adiii | 2009 | 2020 | |||||
| Adjustbetter t/a Kookai | 2006 | ||||||
| Albemarle & Bond | 2014 | 2019 | |||||
| Alexon | 2011 | ||||||
| Alders | 2005 | ||||||
| Allied Carpets | 2009 | ||||||
| All:sports | 2005 | ||||||
| Andy’s Records | 1969 | 2003 | |||||
| Antrad | 2005 | ||||||
| Apollo Video Apollo 2000 | 2007 | 2009 | |||||
| Aquascutum | 2012 | ||||||
| Art | 2008 | ||||||
| Au Naturale | 2008 | ||||||
| Aurora t/a Karen Miller, Coast, Oast, Warehouse | 2009 | Seeks rent relief | |||||
| Azendi | 2012 | ||||||
| Ball Shoes | 2003 | ||||||
| Balls Brothers | 2009 | 2010 | |||||
| Bank | 2015 | ||||||
| Bargain Books | 2007 | ||||||
| Baron Jon | 2006 | 2010 | |||||
| Barratts | 2013 | ||||||
| Barratts Priceless | 1903 | 2009 | 2011 | ||||
| Base Buy | 2005 | ||||||
| Base Menswear | 2008 | ||||||
| Bathstore | 2019 | ||||||
| Baugur | 2009 | ||||||
| Bay Trading | 2009 | ||||||
| Beatties of London | 1938 | 2001 | |||||
| Beds Direct | 2008 | ||||||
| Bennetts | 2011 | ||||||
| Bennetts department store | 1734 | 2019 | |||||
| Better Bathrooms | 2019 | ||||||
| Bewise | 2006 | ||||||
| Birthdays | 2009 | ||||||
| Blacks Leisure | 2009 | 2012 | |||||
| Blockbuster | 2013 | ||||||
| Blooming Marvellous | 2009 | ||||||
| Bonmarche | 2019 | ||||||
| Bookworld | 2007 | ||||||
| Boozebuster | 2009 | ||||||
| Borders UK | 2009 | ||||||
| Bottle Shop (The) | 2019 | ||||||
| Bottoms Up | 2009 | ||||||
| Box Clever | 2003 | ||||||
| BrewDog | 2007 | 2026 | |||||
| British Bookshops & Stationers | 2011 | ||||||
| Bros Studio Stores | 2011 | ||||||
| Chapelle Jewellery | 2019 | In adminstration. Acquired by F HInds | |||||
| Clinton Cards | 2012 | 2019 | Pre-pack | ||||
| Confetti | 2010 | ||||||
| Cruise | 2010 | ||||||
| Debenhams | 1778 | 2019 | 2020 | 1985 acquired by Arcadia Group | |||
| Dorothy Perkins | 1979 | 2020 | Arcadia Group | ||||
| Envy | 2010 | ||||||
| Ethel Austin | 2010 | ||||||
| Faith Shoes | 2010 | ||||||
| Famous Army Stores | 1940s | 2016 | Acquired by Blacks Leisure Group | ||||
| Forever 21 | 2019 | ||||||
| Gadget Shop (The) | 1991 | 2006 | |||||
| Gerry Weber | 2019 | ||||||
| Greenwoods | 1860 | ||||||
| Hardy Amies | 2019 | ||||||
| Jack Wills | 2019 | ||||||
| Jessops | 2019 | ||||||
| Joy | 2019 | ||||||
| Karen Miller / Coast | 2019 | Shops only (On-line sold to Boohoo) | |||||
| L K Bennett | 2019 | ||||||
| Labsport | 2010 | ||||||
| Links of London | 2019 | ||||||
| Mamas and Papas | 2019 | ||||||
| Money Shop (The) | 2019 | ||||||
| Montague Burton | 1903 | 2020 | Arcadia Group | ||||
| Mothercare | 2019 | ||||||
| Office Outlet / Staples | 2019 | ||||||
| Patisserie Valerie | 2019 | ||||||
| Peter Robinson / Top Shop | 1964 | 2020 | Arcadia Group | ||||
| Principles | 1984 | 2020 | Arcadia Group | ||||
| Pretty Green | 2019 | ||||||
| Quiz | 2020 | 2025 | 2026 | ||||
| Racing Green (SRG) | 2010 | ||||||
| Realbuzz | 2019 | ||||||
| Regis UK / Supercuts | 2019 | Management buy-out, but 60 branches to close | |||||
| Rococo Chocolates | 2019 | ||||||
| Select Fashion | 2019 | ||||||
| Skandium | 2019 | ||||||
| Steamer Trading | 2019 | ||||||
| Stefanel | 2019 | ||||||
| Stokes | 2010 | ||||||
| Suits You (SRG) | 2010 | ||||||
| Superfi | 2019 | ||||||
| Talkworld | 2006 | Shops only | |||||
| Thoughts | 2010 | ||||||
| Thomas Cook | 2019 | Liquidation. 555 shops sold to Hays Travel / Just Go | |||||
| tReds | 2019 | ||||||
| Universal Stores | 1900 | 1930 name change to Great Universal Stores | |||||
| Vergo Retailing | 2010 | ||||||
| Virgin Cosmetics | 2010 | ||||||
| Vodafone | 2019 | to close 421 shops in UK | |||||
| W Waide Pollard & Sons | 1922 | c1994 | |||||
| Wallis | 1923 | 2020 | Arcadia Group | ||||
| Whittard of Chelsea | 1886 | 2008 | |||||
| Wild and Gorgeous | 2019 | 2 branches | |||||
| Yorkshire Linen Company (The) | 2019 | ||||||
| 2020 | Aldo | ||||||
| Antler (luggage) | |||||||
| Ashbury Furniture | |||||||
| ASK Restaurants | 1993 | ||||||
| Autonomy Clothing | |||||||
| Beales Department Store | 1st time | ||||||
| Bonmarche | 2nd time | ||||||
| Brighthouse | |||||||
| Casual Dining Group (The) – Bella italia, Cafe Rouge, Las Iguanas | Notice of intention to appoint administrators | ||||||
| Dawson’s Music | |||||||
| DVF Studio | |||||||
| Ena Shaw | |||||||
| J Crew | USA parent in Chapter 11 bankruptcy protection | ||||||
| Johnson’s Shoes (also t/a Bowleys Fine Shoes) | |||||||
| Hawkins Bazaar | |||||||
| Hearing and Mobility | |||||||
| Homebase | Quitting CVA early | ||||||
| Kath Kidson | |||||||
| Kikki.K | |||||||
| L K Bennett | |||||||
| Laura Ashley | |||||||
| Le Pain Quotidien | 1st time | ||||||
| Lombok | |||||||
| Monsoon | |||||||
| Oasis | |||||||
| Oddbins / Wine Cellars | bought by Wine Retail (2024) | ||||||
| Quiz | 1st time | ||||||
| T J Hughes Outlet | |||||||
| Victoria’s Secret (UK) | |||||||
| Warehouse | |||||||
| 2022 | M&Co | ||||||
| Poundstretcher | |||||||
| 2023 | Bateman Opticians | ||||||
| Cath Kidston | |||||||
| In-Time | bought by Timpsons | ||||||
| Le Pain Quotidien | 2nd time | ||||||
| Middletons | |||||||
| Paperchase | |||||||
| Planet Organic | |||||||
| Scotch and Soda | |||||||
| Shaws The Drapers | |||||||
| Snowdrop Independent Living | |||||||
| Stanley Gibbons | |||||||
| Victoria Plumb | |||||||
| Vashi | |||||||
| Wilko | |||||||
| 2024 | Carpetright | ||||||
| CTD Tiles | bought by Topps Tiles | ||||||
| Hadfields bakery | |||||||
| Homebase | |||||||
| Lloyds Pharmacy | |||||||
| Matches | |||||||
| Muji | |||||||
| New Look | ? time | ||||||
| Select Fashion | 2nd time | ||||||
| Shuropody | many branches closed | ||||||
| Ted Baker | |||||||
| The Body Shop | 1976 | ||||||
| The Floor Room | |||||||
| Tile Choice | |||||||
| Wine Retail | |||||||
| 2025 | Beales Department Store | 2nd (last store) | |||||
| B&M | falling sales | ||||||
| Bodycare | |||||||
| Brewdog | closing 10 branches | ||||||
| Buzz Bingo | |||||||
| Central England Co-op | 19 branches to close | ||||||
| Claire’s Accessories | |||||||
| Coopers ofv Beccles | |||||||
| Fired Earth | |||||||
| Gusto Italian restaurant | closing almost half of its branches | ||||||
| Iceland | closing 2 branches | ||||||
| Leon | Major restructure and 20 restaurants closed | ||||||
| Lloyds Banking Group | Lloyds Bank, Halifax. Bank of Scotland 136 branches closing 2025 to March 2026 | ||||||
| Marks & Spencer | closed store in Wolverhampton | ||||||
| Maxideal | |||||||
| Milletts | closing 6 branches | ||||||
| Missy Empire | |||||||
| Monki. (H&M Group) | all closed | ||||||
| NatWest Bank | >1400 branches closed in past 10 years, 54 more this year | ||||||
| New Look | closing 13 branches | ||||||
| Oddies Bakery | |||||||
| Original Factory Shop | struggling and closing branches | ||||||
| Papa John’s | closing 74 branches | ||||||
| PaintWell | |||||||
| Parravani’s Ice Cream | 1 branch oldest ice cream shop in Britain | ||||||
| Pizza Hut (UK) | 68 branches closed | ||||||
| PMT (S&T Audio Ltd) | |||||||
| Poundland (Pepco) | sold for £1 and closing branches | ||||||
| Prezzo | downsizing | ||||||
| Quiz Clothing | 2nd time | ||||||
| Revolution Bars | closing branches and re-financing | ||||||
| Santander | closing 95 branches | ||||||
| Select Fashion | 3rd time / part rescued | ||||||
| Seraphine | |||||||
| WH Smith | closing 17 branches; and all shops sold to Hobbycraft rebranded TG Jones | ||||||
| Winfields Outdoors | |||||||
| 2026 | Claire’s | Administration | |||||
| Original factory Shop (The) | Administration | ||||||
| Primark | 1 store closed )Dartford) for repair issue | ||||||
| River Island | CVA restructuring, to close at least 26 stores | ||||||
| TGI Friday | Administration resulting in 16 UK stores and 33 rescued. | ||||||
| Quiz | |||||||
| Yesr | Name | Founded | Year | 2 time | 3 time | 4 time | Founded / Notes |
|---|---|---|---|---|---|---|---|
| 2003 | Andy’s Records | 1969 | |||||
| 2004 | |||||||
| 2005 | Alders | ||||||
| All:sports | |||||||
| Antrad | |||||||
| 2006 | Actif t/a Elle in UK | ||||||
| Adjustbetter t/a Kookai | |||||||
| 2007 | Apollo Video Apollo 2000 | 2009 | |||||
| 2008 | Adams | 2010 | |||||
| 2009 | Acord Pet Centres | ||||||
| Adiii | 2020 | ||||||
| Allied Carpets | |||||||
| 2010 | |||||||
| 2011 | Alexon | ||||||
| 2012 | Aquascutum | ||||||
| 2013 | |||||||
| 2014 | Albemarle & Bond | 2014 | 2019 | ||||
| 2015 | |||||||
| 2016 | |||||||
| 2017 | |||||||
| 2018 | |||||||
| 2019 | |||||||
| 2020 | |||||||
| 2021 | |||||||
| 2022 | |||||||
| 2023 | |||||||
| 2024 | |||||||
| 2025 | |||||||
| 2026 | Quiz | ||||||
| Art | 2008 | ||||||
| Au Naturale | 2008 | ||||||
| Aurora t/a Karen Miller, Coast, Oast, Warehouse | 2009 | Seeks rent relief | |||||
| Azendi | 2012 | ||||||
| Ball Shoes | 2003 | ||||||
| Balls Brothers | 2009 | 2010 | |||||
| Bank | 2015 | ||||||
| Bargain Books | 2007 | ||||||
| Baron Jon | 2006 | 2010 | |||||
| Barratts | 2013 | ||||||
| Barratts Priceless | 2009 | 2011 | 1903 | ||||
| Base Buy | 2005 | ||||||
| Base Menswear | 2008 | ||||||
| Bathstore | 2019 | ||||||
| Baugur | 2009 | ||||||
| Bay Trading | 2009 | ||||||
| Beatties of London | 1938 | 2001 | |||||
| Beds Direct | 2008 | ||||||
| Bennetts | 2011 | ||||||
| Bennetts department store | 1734 | 2019 | |||||
| Better Bathrooms | 2019 | ||||||
| Bewise | 2006 | ||||||
| Birthdays | 2009 | ||||||
| Blacks Leisure | 2009 | 2012 | |||||
| Blockbuster | 2013 | ||||||
| Blooming Marvellous | 2009 | ||||||
| Bonmarche | 2019 | ||||||
| Bookworld | 2007 | ||||||
| Boozebuster | 2009 | ||||||
| Borders UK | 2009 | ||||||
| Bottle Shop (The) | 2019 | ||||||
| Bottoms Up | 2009 | ||||||
| Box Clever | 2003 | ||||||
| British Bookshops & Stationers | 2011 | ||||||
| Bros Studio Stores | 2011 | ||||||
| Chapelle Jewellery | 2019 | In adminstration. Acquired by F HInds | |||||
| Clinton Cards | 2012 | 2019 | Pre-pack | ||||
| Confetti | 2010 | ||||||
| Cruise | 2010 | ||||||
| Debenhams | 1778 | 2019 | 2020 | 1985 acquired by Arcadia Group | |||
| Dorothy Perkins | 1979 | 2020 | Arcadia Group | ||||
| Envy | 2010 | ||||||
| Ethel Austin | 2010 | ||||||
| Faith Shoes | 2010 | ||||||
| Famous Army Stores | 1940s | 2016 | Acquired by Blacks Leisure Group | ||||
| Forever 21 | 2019 | ||||||
| Gadget Shop (The) | 1991 | 2006 | |||||
| Gerry Weber | 2019 | ||||||
| Greenwoods | 1860 | ||||||
| Hardy Amies | 2019 | ||||||
| Jack Wills | 2019 | ||||||
| Jessops | 2019 | ||||||
| Joy | 2019 | ||||||
| Karen Miller / Coast | 2019 | Shops only (On-line sold to Boohoo) | |||||
| L K Bennett | 2019 | ||||||
| Labsport | 2010 | ||||||
| Links of London | 2019 | ||||||
| Mamas and Papas | 2019 | ||||||
| Money Shop (The) | 2019 | ||||||
| Montague Burton | 1903 | 2020 | Arcadia Group | ||||
| Mothercare | 2019 | ||||||
| Office Outlet / Staples | 2019 | ||||||
| Patisserie Valerie | 2019 | ||||||
| Peter Robinson / Top Shop | 1964 | 2020 | Arcadia Group | ||||
| Principles | 1984 | 2020 | Arcadia Group | ||||
| Pretty Green | 2019 | ||||||
| Quiz | 2020 | 2025 | 2026 | ||||
| Racing Green (SRG) | 2010 | ||||||
| Realbuzz | 2019 | ||||||
| Regis UK / Supercuts | 2019 | Management buy-out, but 60 branches to close | |||||
| Rococo Chocolates | 2019 | ||||||
| Select Fashion | 2019 | ||||||
| Skandium | 2019 | ||||||
| Steamer Trading | 2019 | ||||||
| Stefanel | 2019 | ||||||
| Stokes | 2010 | ||||||
| Suits You (SRG) | 2010 | ||||||
| Superfi | 2019 | ||||||
| Talkworld | 2006 | Shops only | |||||
| Thoughts | 2010 | ||||||
| Thomas Cook | 2019 | Liquidation. 555 shops sold to Hays Travel / Just Go | |||||
| tReds | 2019 | ||||||
| Universal Stores | 1900 | 1930 name change to Great Universal Stores | |||||
| Vergo Retailing | 2010 | ||||||
| Virgin Cosmetics | 2010 | ||||||
| Vodafone | 2019 | to close 421 shops in UK | |||||
| W Waide Pollard & Sons | 1922 | c1994 | |||||
| Wallis | 1923 | 2020 | Arcadia Group | ||||
| Whittard of Chelsea | 1886 | 2008 | |||||
| Wild and Gorgeous | 2019 | 2 branches | |||||
| Yorkshire Linen Company (The) | 2019 | ||||||
| 2020 | Aldo | ||||||
| Antler (luggage) | |||||||
| Ashbury Furniture | |||||||
| ASK Restaurants | 1993 | ||||||
| Autonomy Clothing | |||||||
| Beales Department Store | 1st time | ||||||
| Bonmarche | 2nd time | ||||||
| Brighthouse | |||||||
| Casual Dining Group (The) – Bella italia, Cafe Rouge, Las Iguanas | Notice of intention to appoint administrators | ||||||
| Dawson’s Music | |||||||
| DVF Studio | |||||||
| Ena Shaw | |||||||
| J Crew | USA parent in Chapter 11 bankruptcy protection | ||||||
| Johnson’s Shoes (also t/a Bowleys Fine Shoes) | |||||||
| Hawkins Bazaar | |||||||
| Hearing and Mobility | |||||||
| Homebase | Quitting CVA early | ||||||
| Kath Kidson | |||||||
| Kikki.K | |||||||
| L K Bennett | |||||||
| Laura Ashley | |||||||
| Le Pain Quotidien | 1st time | ||||||
| Lombok | |||||||
| Monsoon | |||||||
| Oasis | |||||||
| Oddbins / Wine Cellars | bought by Wine Retail (2024) | ||||||
| Quiz | 1st time | ||||||
| T J Hughes Outlet | |||||||
| Victoria’s Secret (UK) | |||||||
| Warehouse | |||||||
| 2022 | M&Co | ||||||
| Poundstretcher | |||||||
| 2023 | Bateman Opticians | ||||||
| Cath Kidston | |||||||
| In-Time | bought by Timpsons | ||||||
| Le Pain Quotidien | 2nd time | ||||||
| Middletons | |||||||
| Paperchase | |||||||
| Planet Organic | |||||||
| Scotch and Soda | |||||||
| Shaws The Drapers | |||||||
| Snowdrop Independent Living | |||||||
| Stanley Gibbons | |||||||
| Victoria Plumb | |||||||
| Vashi | |||||||
| Wilko | |||||||
| 2024 | Carpetright | ||||||
| CTD Tiles | bought by Topps Tiles | ||||||
| Hadfields bakery | |||||||
| Homebase | |||||||
| Lloyds Pharmacy | |||||||
| Matches | |||||||
| Muji | |||||||
| New Look | ? time | ||||||
| Select Fashion | 2nd time | ||||||
| Shuropody | many branches closed | ||||||
| Ted Baker | |||||||
| The Body Shop | 1976 | ||||||
| The Floor Room | |||||||
| Tile Choice | |||||||
| Wine Retail | |||||||
| 2025 | Beales Department Store | 2nd (last store) | |||||
| B&M | falling sales | ||||||
| Bodycare | |||||||
| Brewdog | closing 10 branches | ||||||
| Buzz Bingo | |||||||
| Central England Co-op | 19 branches to close | ||||||
| Claire’s Accessories | |||||||
| Coopers ofv Beccles | |||||||
| Fired Earth | |||||||
| Gusto Italian restaurant | closing almost half of its branches | ||||||
| Iceland | closing 2 branches | ||||||
| Leon | Major restructure and 20 restaurants closed | ||||||
| Lloyds Banking Group | Lloyds Bank, Halifax. Bank of Scotland 136 branches closing 2025 to March 2026 | ||||||
| Marks & Spencer | closed store in Wolverhampton | ||||||
| Maxideal | |||||||
| Milletts | closing 6 branches | ||||||
| Missy Empire | |||||||
| Monki. (H&M Group) | all closed | ||||||
| NatWest Bank | >1400 branches closed in past 10 years, 54 more this year | ||||||
| New Look | closing 13 branches | ||||||
| Oddies Bakery | |||||||
| Original Factory Shop | struggling and closing branches | ||||||
| Papa John’s | closing 74 branches | ||||||
| PaintWell | |||||||
| Parravani’s Ice Cream | 1 branch oldest ice cream shop in Britain | ||||||
| Pizza Hut (UK) | 68 branches closed | ||||||
| PMT (S&T Audio Ltd) | |||||||
| Poundland (Pepco) | sold for £1 and closing branches | ||||||
| Prezzo | downsizing | ||||||
| Quiz Clothing | 2nd time | ||||||
| Revolution Bars | closing branches and re-financing | ||||||
| Santander | closing 95 branches | ||||||
| Select Fashion | 3rd time / part rescued | ||||||
| Seraphine | |||||||
| WH Smith | closing 17 branches; and all shops sold to Hobbycraft rebranded TG Jones | ||||||
| Winfields Outdoors | |||||||
| 2026 | Claire’s | Administration | |||||
| Original factory Shop (The) | Administration | ||||||
| Primark | 1 store closed )Dartford) for repair issue | ||||||
| River Island | CVA restructuring, to close at least 26 stores | ||||||
| TGI Friday | Administration resulting in 16 UK stores and 33 rescued. | ||||||
Return to Articles